Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Tesla 194.05 198.87 184.54 +25.76 +15.31% 241.48M 29/04  
  Apple 173.50 176.03 173.10 +4.20 +2.48% 66.14M 29/04  
  Amazon.com 180.96 183.53 179.39 +1.34 +0.75% 52.08M 29/04  
  AMD 160.20 160.77 156.26 +2.80 +1.78% 42.73M 29/04  
  NVIDIA 877.57 879.92 852.66 +0.22 +0.03% 38.49M 29/04  
  PayPal 66.99 67.55 66.00 +1.03 +1.56% 17.68M 29/04  
  Alibaba ADR 76.41 76.53 75.22 +0.86 +1.14% 12.43M 29/04  
  Baidu 106.17 107.80 104.05 +5.65 +5.62% 9.41M 29/04  
  Nio A ADR 4.600 4.680 4.470 +0.110 +2.45% 56.08M 29/04  
  SoFi Technologies 7.05 7.45 7.00 -0.83 -10.48% 146.59M  
  Coinbase Global 218.16 230.32 216.54 -18.16 -7.68% 9.46M 29/04  
  Palantir 22.82 23.08 22.55 +0.30 +1.33% 29.45M 29/04  
  Super Micro Computer 890.35 897.84 830.00 +32.91 +3.84% 5.81M 29/04  
  Meta Platforms 432.62 439.76 428.56 -10.67 -2.41% 21.43M 29/04  
  Alphabet A 166.15 169.55 165.21 -5.80 -3.37% 44.96M  
  MicroStrategy 1,292.97 1,308.42 1,228.42 +10.59 +0.83% 925.12K 29/04  
  Intel 31.36 31.91 31.07 -0.52 -1.63% 57.96M 29/04  
  Microsoft 402.25 406.32 399.19 -4.07 -1.00% 19.26M 29/04  
  Pfizer 25.64 25.85 25.54 +0.24 +0.94% 39.97M 29/04  
  Alphabet C 167.90 171.38 167.06 -5.79 -3.33% 35.73M 29/04  
  Paramount Global B 12.25 12.74 12.16 +0.34 +2.85% 7.20M 29/04  
  Eli Lilly 737.20 740.58 729.61 +3.69 +0.50% 2.66M  
  Boeing 173.49 173.81 167.55 +6.27 +3.75% 7.79M 29/04  
  Taiwan Semiconductor 138.50 138.65 135.91 +0.20 +0.14% 9.92M 29/04  
  AMC Entertainment 3.030 3.350 2.960 -0.380 -11.14% 24.10M 29/04  
  Marathon Digital 18.03 18.89 17.70 -1.40 -7.21% 39.65M 29/04  
  ON Semiconductor 70.82 71.44 67.58 +2.76 +4.06% 13.46M 29/04  
  Rivian Automotive 9.38 9.41 9.02 +0.34 +3.76% 30.59M 29/04  
  Micron 114.36 114.75 112.11 -0.48 -0.42% 13.21M 29/04  
  Coca-Cola 62.04 62.05 61.53 +0.30 +0.49% 13.41M 29/04  
Continue with Google
or
Sign up with Email