Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Oct 02, 2024 | account laramia | 4.4036 | Oct 07, 2024 @ 4.4715 | +1.54% | |
Sep 25, 2024 | Jaruwan Uwai | 4.4080 | Oct 18, 2024 @ 4.5190 | +2.52% | |
Jul 11, 2024 | Nutdanai Peungpai | 4.3880 | Aug 02, 2024 @ 4.1939 | -4.42% | |
Jul 05, 2024 | 誠一 千葉 | 4.3978 | Aug 02, 2024 @ 4.1939 | -4.64% | |
Jun 19, 2024 | zaw oo | 4.3059 | Jun 19, 2024 @ 4.3059 | 0.00% | |
Jun 19, 2024 | zaw oo | 4.3059 | Jun 19, 2024 @ 4.3059 | 0.00% | |
Jun 19, 2024 | zaw oo | 4.3059 | Jun 19, 2024 @ 4.3059 | 0.00% | |
Jun 19, 2024 | zaw oo | 4.2967 | Jun 19, 2024 @ 4.3067 | +0.23% | |
Jun 18, 2024 | zaw oo | 4.3035 | Jun 18, 2024 @ 4.3040 | +0.01% | |
May 21, 2024 | zaw oo | 4.3183 | Jun 14, 2024 @ 4.2745 | -1.01% | |
May 10, 2024 | Art Be | 4.2418 | Jun 07, 2024 @ 4.2766 | +0.82% | |
Apr 30, 2024 | be su | 4.2289 | May 06, 2024 @ 4.1740 | +1.30% | |
Mar 08, 2024 | CHCHK CHK | 4.1531 | Mar 11, 2024 @ 4.1427 | +0.25% | |
Dec 04, 2023 | 敏 前田 | 4.1785 | Dec 29, 2023 @ 4.1244 | +1.29% | |
Nov 15, 2023 | masa maru | 4.2454 | Dec 08, 2023 @ 4.1056 | -3.29% | |
Nov 03, 2023 | เสธฯ แว่น | 4.1981 | Nov 06, 2023 @ 4.2235 | -0.61% | |
Nov 02, 2023 | CHCHK CHK | 4.1827 | Nov 30, 2023 @ 4.2161 | +0.80% | |
Oct 13, 2023 | Kris Wita | 4.1092 | Nov 30, 2023 @ 4.2166 | -2.61% | |
Oct 10, 2023 | kk thb | 4.0618 | Nov 30, 2023 @ 4.2166 | -3.81% | |
Oct 10, 2023 | kk thb | 4.0298 | Oct 10, 2023 @ 4.0618 | +0.79% | |
Oct 10, 2023 | kk thb | 4.0277 | Oct 10, 2023 @ 4.0296 | +0.05% | |
Oct 10, 2023 | kk thb | 4.0209 | Oct 10, 2023 @ 4.0277 | +0.17% | |
Oct 06, 2023 | kk thb | 4.0279 | Oct 09, 2023 @ 4.0297 | +0.04% | |
Sep 11, 2023 | MG MS | 4.1205 | Nov 30, 2023 @ 4.2166 | -2.33% | |
Aug 04, 2023 | Kridsadakorn Sanchai | 4.1037 | Nov 30, 2023 @ 4.2161 | +2.74% | |
Jul 31, 2023 | Chatpon Channel | 4.1469 | Nov 30, 2023 @ 4.2166 | -1.68% | |
Jul 24, 2023 | Rina Kwsk | 4.1077 | Nov 17, 2023 @ 4.2625 | +3.77% | |
Jul 14, 2023 | yuichi G | 3.9893 | Sep 07, 2023 @ 4.1461 | -3.93% | |
Jul 10, 2023 | kk thb | 4.0359 | Sep 18, 2023 @ 4.1296 | -2.32% | |
Jul 04, 2023 | Ganesha Morning | 4.1390 | Nov 30, 2023 @ 4.2166 | -1.88% | |
Jun 29, 2023 | saroj rout | 4.0621 | Nov 30, 2023 @ 4.2161 | +3.79% | |
Jun 22, 2023 | Duncan Allen | 4.0473 | Nov 30, 2023 @ 4.2161 | +4.17% | |
Jun 22, 2023 | kk thb | 4.0548 | Jul 03, 2023 @ 4.1049 | -1.24% | |
Jun 21, 2023 | kk thb | 4.0761 | Jun 22, 2023 @ 4.0548 | +0.52% | |
Jun 21, 2023 | kk thb | 4.0761 | Jun 22, 2023 @ 4.0548 | +0.52% | |
Jun 20, 2023 | kk thb | 4.0576 | Jun 21, 2023 @ 4.0761 | -0.46% | |
Jun 19, 2023 | kk thb | 4.0766 | Jun 20, 2023 @ 4.0576 | +0.47% | |
Jun 18, 2023 | kk thb | 4.0959 | Jun 19, 2023 @ 4.0766 | +0.47% | |
Jun 16, 2023 | kk thb | 4.0487 | Jun 18, 2023 @ 4.0951 | -1.15% | |
Jun 15, 2023 | kk thb | 4.0539 | Jun 16, 2023 @ 4.0490 | +0.12% | |
Jun 14, 2023 | kk thb | 4.0297 | Jun 15, 2023 @ 4.0539 | -0.60% | |
Jun 14, 2023 | kk thb | 4.0346 | Jun 14, 2023 @ 4.0297 | +0.12% | |
Jun 13, 2023 | kk thb | 4.0501 | Jun 14, 2023 @ 4.0346 | -0.38% | |
Jun 12, 2023 | Vasana Chanwaree | 4.0371 | Jun 14, 2023 @ 4.0366 | +0.01% | |
Jun 12, 2023 | kk thb | 4.0239 | Jun 13, 2023 @ 4.0502 | -0.65% | |
Jun 12, 2023 | kk thb | 4.0218 | Jun 12, 2023 @ 4.0239 | -0.05% | |
Jun 12, 2023 | kk thb | 4.0182 | Jun 12, 2023 @ 4.0218 | -0.09% | |
Jun 09, 2023 | kk thb | 4.0289 | Jun 12, 2023 @ 4.0182 | +0.27% | |
Jun 09, 2023 | kk thb | 4.0326 | Jun 09, 2023 @ 4.0289 | -0.09% | |
Jun 09, 2023 | kk thb | 4.0280 | Jun 09, 2023 @ 4.0326 | +0.11% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review