Please try another search
Rank | Username | Total | Closed | Winning | Win % | Chg. % |
---|---|---|---|---|---|---|
1 | Raj Mehta | 2 | 2 | 2 | 100 | +22.47% |
2 | Wasim Khan | 1 | 1 | 1 | 100 | +12.16% |
3 | Rajesh Prabhu | 1 | 1 | 1 | 100 | +9.11% |
4 | SARVOFAB MTC | 1 | 1 | 1 | 100 | +3.69% |
5 | Vivek Solanki | 1 | 1 | 1 | 100 | +3.56% |
6 | Nitin Jain | 1 | 1 | 1 | 100 | +3.23% |
7 | Ashutosh Khattri | 2 | 2 | 1 | 50 | +2.8% |
8 | Tarun Arora | 1 | 1 | 1 | 100 | +2.3% |
9 | Ashutosh Dwivedi | 1 | 1 | 1 | 100 | +1.72% |
10 | fazul deen | 1 | 1 | 1 | 100 | +1.64% |
11 | Chitranjan Ranga | 1 | 1 | 1 | 100 | +1.62% |
12 | Jagan Sivanesan | 2 | 2 | 2 | 100 | +1.61% |
13 | Srikrishna KOmatineni | 1 | 1 | 1 | 100 | +1.52% |
14 | Andrew Jones | 1 | 1 | 1 | 100 | +1.45% |
15 | Dhanesh Gujrathi | 1 | 1 | 1 | 100 | +1% |
16 | Rashmi Roy | 1 | 1 | 1 | 100 | +0.84% |
17 | Vikash Sarda | 1 | 1 | 1 | 100 | +0.8% |
18 | Swapnil Patil | 1 | 1 | 1 | 100 | +0.79% |
19 | Victor Wani | 1 | 1 | 1 | 100 | +0.62% |
20 | Jeevan Mathi | 1 | 1 | 1 | 100 | +0.48% |
21 | Kumaraguru Sundaram | 15 | 15 | 5 | 33.33 | +0.41% |
22 | ajai loganathan singh | 1 | 1 | 1 | 100 | +0.28% |
23 | Suresh Upadhya | 1 | 1 | 1 | 100 | +0.24% |
24 | Shyam Shenthar | 1 | 1 | 1 | 100 | +0.19% |
25 | Ram Ramalingam | 1 | 1 | 1 | 100 | +0.12% |
26 | Anand Shankar Mall | 1 | 0 | 0 | 0 | +0.11% |
27 | VIHANG SHAH | 1 | 1 | 1 | 100 | +0.08% |
28 | Shashi Singapore | 3 | 3 | 2 | 66.67 | +0.05% |
29 | udit behera | 1 | 1 | 1 | 100 | +0.03% |
30 | Arkaprovo Chakrabarty | 1 | 1 | 1 | 100 | +0.03% |
31 | Vaibhav Gupta | 1 | 1 | 1 | 100 | +0.02% |
32 | RM Arun | 1 | 1 | 0 | 0 | -0.03% |
33 | Anup Walvekar | 1 | 1 | 0 | 0 | -0.07% |
34 | Rajeev Singh | 4 | 3 | 2 | 66.67 | -0.11% |
35 | aayush Lamichhane | 1 | 1 | 0 | 0 | -0.24% |
36 | The Klutz | 1 | 1 | 0 | 0 | -0.33% |
37 | sainath sidgiddi | 1 | 1 | 0 | 0 | -0.5% |
38 | milan ashara | 2 | 2 | 0 | 0 | -0.57% |
39 | Arun Dahiya | 1 | 1 | 0 | 0 | -0.6% |
40 | bappa ghosh | 1 | 1 | 0 | 0 | -0.9% |
41 | SAKTHI RAM | 2 | 2 | 1 | 50 | -0.96% |
42 | Saurabh Kumar | 1 | 1 | 0 | 0 | -1.28% |
43 | Prabhu Meena | 2 | 2 | 0 | 0 | -2.18% |
44 | Pranjal Shukla | 1 | 1 | 0 | 0 | -2.71% |
45 | Mukul S | 3 | 3 | 1 | 33.33 | -9.17% |
46 | Abhay Kam | 3 | 3 | 2 | 66.67 | -9.22% |
47 | Appakudal Nithyanand | 1 | 1 | 0 | 0 | -9.33% |
48 | Ranjith kumar | 1 | 1 | 0 | 0 | -9.65% |
49 | Usaf Sami | 2 | 2 | 0 | 0 | -10.64% |
50 | Prasad Patankar | 1 | 1 | 0 | 0 | -11.28% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review