Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Aug 23, 2024 | Osama Marouf | 0.2053 | Sep 20, 2024 @ 0.2001 | -2.53% | |
Jul 18, 2024 | Solomon Lewis | 0.2118 | Jul 22, 2024 @ 0.2129 | +0.52% | |
Apr 26, 2024 | ששון בנירי | 0.2101 | May 24, 2024 @ 0.2142 | +1.94% | |
Feb 23, 2023 | ששון בנירי | 0.2286 | Mar 17, 2023 @ 0.2254 | -1.39% | |
Oct 31, 2022 | slavi Nemirovski | 0.2458 | Nov 28, 2022 @ 0.2411 | -1.89% | |
Oct 04, 2022 | ששון בנירי | 0.2500 | Oct 28, 2022 @ 0.2455 | -1.81% | |
Aug 19, 2022 | ששון בנירי | 0.2580 | Sep 16, 2022 @ 0.2533 | -1.82% | |
Jul 25, 2022 | Anthony Plaskow | 0.2410 | Aug 19, 2022 @ 0.2580 | -7.06% | |
May 13, 2022 | ששון בנירי | 0.2399 | Jun 10, 2022 @ 0.2381 | -0.77% | |
Feb 07, 2022 | ששון בנירי | 0.2311 | Mar 04, 2022 @ 0.2309 | -0.08% | |
Dec 08, 2021 | ששון בנירי | 0.2439 | Dec 31, 2021 @ 0.2385 | +2.20% | |
Sep 14, 2021 | ששון בנירי | 0.2243 | Oct 08, 2021 @ 0.2277 | -1.49% | |
Dec 04, 2020 | ששון בנירי | 0.2263 | Jan 01, 2021 @ 0.2275 | -0.53% | |
Oct 22, 2020 | ששון בנירי | 0.2256 | Nov 13, 2020 @ 0.2263 | -0.31% | |
Jul 09, 2020 | Trader Kiba | 0.2297 | Jul 31, 2020 @ 0.2239 | -2.51% | |
Mar 13, 2020 | ziya yılmaz | 0.2207 | Mar 17, 2020 @ 0.2176 | +1.40% | |
Mar 13, 2020 | NEFER YILMAZ | 0.2209 | Apr 10, 2020 @ 0.2243 | -1.54% | |
Mar 13, 2020 | Timur Yilmaz | 0.2209 | Mar 17, 2020 @ 0.2162 | +2.13% | |
Dec 11, 2019 | Konstantinos Gkitnos | 0.2188 | Dec 12, 2019 @ 0.2185 | +0.14% | |
Apr 17, 2013 | Flash's AAe | 0.1809 | Apr 24, 2013 @ 0.1813 | +0.22% | |
May 17, 2011 | Flori Liv | 0.1742 | May 18, 2011 @ 0.1742 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review