NOK/BHD | Baharain Dinar | ||
NOK/JPY | Japanese Yen | ||
NOK/INR | Indian Rupee | ||
NOK/CNY | Chinese Yuan | ||
NOK/IDR | Indonesian Rupiah | ||
NOK/KRW | Korean Won | ||
NOK/LKR | Sri Lankan Rupee | ||
NOK/MYR | Malaysian Ringgit | ||
NOK/HKD | Hong Kong Dollar | ||
NOK/NPR | Nepalese Rupee | ||
NOK/PHP | Philippine Peso | ||
NOK/PKR | Pakistani Rupee | ||
NOK/SGD | Singapore Dollar | ||
NOK/THB | Thai Baht | ||
NOK/TWD | Taiwan Dollar | ||
NOK/ARS | Argentinian Peso | ||
NOK/BRL | Brazil Real | ||
NOK/CLP | Chilean Peso | ||
NOK/VES | Venezuelan Bolivar | ||
NOK/CAD | Canadian Dollar | ||
NOK/MXN | Mexican Peso | ||
NOK/USD | US Dollar | ||
NOK/DKK | Danish Krone | ||
NOK/SEK | Swedish Krona | ||
NOK/CHF | Swiss Franc | ||
NOK/CZK | Czech Koruna | ||
NOK/EUR | Euro | ||
NOK/GBP | British Pound | ||
NOK/HUF | Hungarian Forint | ||
NOK/ISK | Icelandic Kr | ||
NOK/PLN | Polish Zloty | ||
NOK/RON | Romanian Leu | ||
NOK/RUB | Russian Ruble | ||
NOK/TRY | Turkish Lira | ||
NOK/AUD | Australian Dollar | ||
NOK/NZD | New Zealand Dollar | ||
NOK/EGP | Egyptian Pound | ||
NOK/KES | Kenyan Shilling | ||
NOK/MAD | Moroccan Dirham | ||
NOK/NAD | Namibian Dollar | ||
NOK/XAF | Central African Franc | ||
NOK/XOF | West African CFA franc | ||
NOK/ZAR | South African Rand | ||
NOK/AED | UAE Dirham | ||
NOK/ILS | Israeli Shekel | ||
NOK/JOD | Jordan Dinar | ||
NOK/LBP | Lebanese Pound | ||
NOK/OMR | Omani Rial | ||
NOK/QAR | Qatari Riyal | ||
NOK/SAR | Saudi Riyal | ||
NOK/BBD | Barbadian Dollar | ||
NOK/JMD | Jamaican Dollar | ||
NOK/XCD | East Caribbean Dollar | ||
NOK/PAB | Panamanian Balboa |
Thursday, October 31, 2024 | ||||||
M3 Money Supply (Sep) Act:3,188.30B Prev.:3,217.30B | ||||||
Credit Indicator (YoY) (Sep) Act:3.70% Prev.:3.70% | ||||||
Central Bank Currency Purchase (Nov) Act:150.00M Prev.:400.00M | ||||||
M2 Money Supply (Sep) Act:5.30% Prev.:2.40% | ||||||
Private Sector Credit (YoY) (Sep) Act:2.00% Prev.:2.00% | ||||||
Friday, November 1, 2024 | ||||||
Manufacturing PMI (Oct) Prev.:51.80 | ||||||
Unemployment Change (Oct) Prev.:77.26K | ||||||
Unemployment Rate n.s.a. (Oct) Cons:2.10% Prev.:2.00% |